Public Bus Roster
View our current fleet status and assignments
Last refreshed: less than a minute ago
Next refresh in: 30s
| Bus # | Status | Model | Type | Driver | Assigned | Notes |
|---|---|---|---|---|---|---|
| 1025 | Assigned | 2018 Bluebird Vision | Premium | 4/15/2024 | — | |
| 1043 | Assigned | 2020 Bluebird Vision | Premium | 12/13/2025 | — | |
| 1045 | Assigned | 2020 Bluebird Vision | Premium | 12/13/2025 | — | |
| 1047 | Assigned | 2020 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1048 | Assigned | 2020 Bluebird Vision | Premium | 12/15/2025 | — | |
| 1049 | Assigned | 2020 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1051 | Assigned | 2020 Bluebird Vision | Premium | 12/14/2025 | - | |
| 1053 | Assigned | 2020 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1054 | Assigned | 2020 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1055 | Available | 2020 Bluebird Vision | Premium | — | — | — |
| 1056 | Assigned | 2020 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1057 | Assigned | 2020 Bluebird Vision | Premium | 9/15/2025 | 📌 | |
| 1071 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1073 | Assigned | 2020 IC CE | Premium | 12/14/2025 | - | |
| 1075 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1077 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1078 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1079 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1081 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1083 | Assigned | 2020 IC CE | Premium | 12/14/2025 | — | |
| 1084 | Assigned | 2020 IC CE | Premium | 12/15/2025 | — | |
| 1088 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
| 1089 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
| 1091 | Available | 2021 IC CE | Premium | — | — | — |
| 1093 | Assigned | 2021 IC CE | Premium | 12/14/2025 | — | |
| 1095 | Assigned | 2021 IC CE | Premium | 12/14/2025 | — | |
| 1097 | Assigned | 2021 IC CE | Premium | 12/14/2025 | — | |
| 1101 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1104 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1103 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1105 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1107 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1108 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1109 | Assigned | 2022 IC CE | Premium | 12/14/2025 | — | |
| 1115 | Assigned | 2023 IC CE | Premium | 6/18/2025 | 📌 | |
| 1117 | Assigned | 2023 IC CE | Premium | 6/16/2025 | — | |
| 1118 | Assigned | 2023 IC CE | Premium | 8/6/2025 | — | |
| 1119 | Assigned | 2023 IC CE | Premium | 6/2/2025 | — | |
| 1120 | Assigned | 2023 IC CE | Premium | 7/2/2025 | — | |
| 1121 | Available | 2023 IC CE | Premium | — | — | — |
| 1123 | Assigned | 2023 IC CE | Premium | 12/14/2025 | — | |
| 1125 | Assigned | 2023 IC CE | Premium | 12/14/2025 | — | |
| 1127 | Assigned | 2023 IC CE | Premium | 12/14/2025 | — | |
| 1128 | Assigned | 2023 IC CE | Premium | 12/14/2025 | — | |
| 1129 | Assigned | 2024 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1130 | Assigned | 2024 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1131 | Assigned | 2024 IC CE | Premium | 12/14/2025 | — | |
| 1133 | Assigned | 2024 IC CE | Premium | 5/5/2025 | — | |
| 1134 | Assigned | 2024 IC CE | Premium | 12/14/2025 | — | |
| 1135 | Assigned | 2024 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1136 | Assigned | 2024 Bluebird Vision | Premium | 12/14/2025 | — | |
| 1137 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1138 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | - | |
| 1139 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1140 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1141 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1142 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1143 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1144 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1145 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | — | |
| 1146 | Assigned | 2023 Thomas C2 | Premium | 12/14/2025 | N/A | |
| 1147 | Assigned | 2025 NextGen IC CE | Premium | 12/13/2025 | 📌 | |
| 1149 | Assigned | 2025 NextGen IC CE | Premium | 11/16/2025 | — | |
| 1151 | Assigned | 2025 NextGen IC CE | Premium | 6/3/2025 | 📌 | |
| 1153 | Assigned | 2025 NextGen IC CE | Premium | 12/14/2025 | — | |
| 1155 | Assigned | 2025 NextGen IC CE | Premium | 12/14/2025 | — | |
| 1157 | Assigned | 2025 NextGen IC CE | Premium | 12/14/2025 | — | |
| 1158 | Assigned | 2015 LionC | Custom | 2/9/2025 | 📌 | |
| 1160 | Assigned | 2015 LionC | Custom | 2/9/2025 | 📌 | |
| 26103 | Assigned | 2026 Thomas C2 Evolved | Custom | 8/16/2025 | Palm Beach (Out of District) |
This is a public view of our bus roster. If you see anything wrong, please contact a fleet manager.
